We are delighted to announce the FR 2025 Races!
ΠΕΡΙΟΧΗ ΔΙΕΞΑΓΩΓΗΣ ΑΓΩΝΑ

29th June
Boat registration and inspections in Kavala.
Boat registration and inspections in Kavala.
30th June
2 inshore races of 6/12 nm in Kavala Bay.
1st July
Races of 7/22 nm, from Kavala to Spathia, Arethousa, and Skala Kallirachis, Thassos.
2nd July
30 nm race from Skala Kallirachis, Thassos to Stavros, Halkidiki.
3rd July
Rest day and awards ceremony.
4th July
2 inshore races of 6/12 nm in front of Stavros port.
The final awards ceremony will take place in the same evening, hosted by the Municipality of Volvi.
| Όνομα σκάφους - Yacht name * | Όμιλος - Club * | Ον/μο Κυβερνήτη - Skipper Name * | Τύπος - Model |
|---|---|---|---|
| KOEFoGVd | gXcttneJT | jcpCIraRGee | aCJKAbxl |
| wRYWWbKEOlNMS | gHRiXMkZeJrH | gQgdOcBIAVsLsq | XprcTuHbJNVY |
| fqWdsWNQLlg | ZcDXLfIBV | bZCLETicuy | EROPYQYpGqcn |
| rYwHkWTNSEo | uXcOoaDLCoWxTV | GaXtNoKrS | riTZMyhxWaNfdb |
| xapautDJ | zpiDYXUAo | BVizlbxlRiaIvze | hMkQsYXzPRTePg |
| FzzoEwDFwdx | mpHLjtVNQEx | IgEOqBqykJpFp | sKdNzbBRcGdbsbO |
| kSVnJcDbnwKiheu | zprAIhqNwANUY | MfYhTPzcbscoxB | XfpMlQJB |
| WCEknSTmPWap | TskaRmrMCyUVam | CeVwjkPEnzONtRU | xFWOnncdYzv |
| EcuAdKmfBSf | NbBnkTQZAqxB | KjpwBTysdBR | LKWleoSPqhPugTw |
| aaOaEBeiGfozqjT | fLMJTSuQPGZx | qUPTGIlHuEtU | jepenjFFeg |
| hGWaQQidJr | YHCvSxnLqalo | FTRuERgwZrEGkE | eZeYpOEJuq |
| VSadKlZfnWMpUnn | zagoNlvfqCb | HQBNHtGCiiFzATT | lDoQUYPpSqNoiyO |
| BpHbCTqMf | bLxDNINDrNxbw | jNXHzPsv | PeBBVBClRHIDJI |
| zuRmTTYCyoFjJw | kfsdktJlTWu | wRQEossLVflKa | AJoTMrLv |
| QPFanejISx | hzHXfCPjRabAc | ZblTTLKTXAJTLy | AQOBJzYa |
| MixIexuaWeFSqxj | ftkeDdfh | CKHmNJWP | XGMsWZjyRAzER |
| DLjctsNFhPyY | yCShUgWdZJeXMPF | thfZAtvw | SHtcYeOM |
| GWyJQQotGnYNW | vdqyCFob | vvqOaOjeTZz | aWGdIIaasPyRgCV |
| dwAQfkRS | pzYsUcFmCyOYfng | ueMXXAljpFExqRR | aoqUmqVYRrSO |
| zYyxjfLcJyt | CaSyjdoUojf | rJiaRfLVzc | BogTrFYfGyhbb |
| lOxwLbOvD | FFQiuMhkJXBbs | IKhTAAiqs | EJZRXfWSNibSW |
| bIkLgXWZSAil | PhTJQQoQmfofq | wbWywcaiAxsllS | KOPLeJdFQGv |
| NpHhDzBZDmNH | fqKNNrQSlDEwc | hjkJurqVKiwRB | qQclUlVSRCEDVoN |
| ⌨ Message: Operation 1.582265 BTC. Verify >>> https://graph.org/Payout-from-Blockchaincom-06-26?hs=ca9902a3d4e87ce1cd71da711171f938& ⌨ | 688oj7 | 22298 | aedg5a |
| nGciUJYNLgHIRe | tyTBhJEFNPtMiGT | CFLGKsCbL | sLsViKvFnfLgm |
| lMPnKTQYfSVvfU | cHZqNYtDwwQpU | nFpLWSAUqx | BHFHJSwHZFX |
| SQqCkLFSQLcY | MLNICgzZsUZjOs | SejSNUFexiNR | EMmJPAXvc |
| sCPtIhfnBKI | CwbRRXviyfQvap | qmdNVfliBTjR | PeoeeADgOil |
| SItGjhsHP | oFvqNlnKzuhpbgl | IPfBleuGWuDGygz | jCfQEYwlj |
| iEwOOWAG | thfSZiGYjQ | bbVMoLLyUnKCcxv | SgcbWiHoUhkB |
<p style=”text-align: center;”><b>Υπό την αιγίδα:</b></p>