
We are delighted to announce the FR 2023 Races!
ΠΕΡΙΟΧΗ ΔΙΕΞΑΓΩΓΗΣ ΑΓΩΝΑ
2nd July
Boats’ registration/inspections at Limenaria, south Thassos
Boats’ registration/inspections at Limenaria, south Thassos
3rd July
2 inshore races of 6/12 nm, in front of Limenaria
The awards of Thassos’ cup ceremony will be hosted at the same evening by Thassos municipality.
4th July
50 nm offshore race from Limenaria to Myrina, Lemnos
5th July
Day off
Same evening awards ceremony of Lemnos Cup will be hosted by Lemnos Municipality.
6th July
6 nm inshore race and 20nm offshore race from Myrina to Agios Efstratios
7th July
2 inshore races of 6 nm each, in front of Agios Efstratios port
Final awards in the same evening will be hosted by Agios Efstratios Municipality.
Όνομα σκάφους - Yacht name * | Όμιλος - Club * | Ον/μο Κυβερνήτη - Skipper Name * | Τύπος - Model |
---|---|---|---|
KIZ | Sofia | Ivaylo Andonov | 473 oceanis clipper |
Alexandros | Sofia | Emil Mladenov | Sun Odyssey 42,2 |
OKYRROI | NOTHAK | Vesselin Vasilev | Bavaria 40 |
NELA | Yacht Surf Club Alexandroupolis OFTHA | Didaskalou Nasos | Oceanis 37 |
North Wind I | Othak | Stanimir Kostov | Bavaria 35 Match |
Pipit | NOTHAK | Nikiforos Skaris | Bavaria 36 |
NIKEA | Burgas | ALEX BLAJEV | BAV 46 |
Lili ii | ΙΟΚΔΠ | ΟΔΥΣΣΈΥΣ ΓΑΒΡΑΝΙΔΗΣ | A 40 rc |
ARION | NAOKTH | KAVARTINOY NIKOLAOS | BENETEAU FIRST 27 |
SARANAIA V | St. Nikolai Sofia | Ivailo Varbanov | Grand Soleil |
Acid Drop | Sofia Sail | Mihail Mitev | Fiumanka 33 |
Alexandros | Bulgaria | Peter Bankov | |
Sveltina | OTHA Kavala | Konstantin Zaimov | First 44.7 |
Mytilana-OrgoniteCreations | Nautical Club of Thessaloniki | George Giakoulakis | Sun Legende 41 |
THEODORA | yacht club Burgas | Miroslav Shopov | Bavaria 37 |
DANAI | BULGARIA | NIKOLAY SPASOV | BAVARIA 44 |
NAIAS | SERBIA | MARKO MIHAILOVIC | ELAN 434 |
ITANOS | ΙΟΚΔΠ | Periferakis | 37 |
AEGEAS | BEOGRAD | IVAN BULAJIC | SUN ODYSSEY 410 |
Υψιπυλη | ΝΟΘΑΚ | Γεώργιος Κουλουσης | Elan 40sd |
ELOIS | Forelle,Steyr. Austria | Theodor Toumbalev | 393 Clipper |
VICTORIA II | ΝΑΟΚΘ | ΒΑΣ. ΧΟΥΛΙΑΡΑΣ | SUN ODDYSSEY 37,1 |
OKYALOS V | NAUTICAL CLUB ALEXANDROUPOLIS N.O.A | Angelos SIMSIRIKIS | X-3/4 Ton |
HAKUNA MATATA | NOTHAK | SOFITSIS DIMITRIS | COMET41s |



