
We are delighted to announce the FR 2024 Races!
ΠΕΡΙΟΧΗ ΔΙΕΞΑΓΩΓΗΣ ΑΓΩΝΑ
Όνομα σκάφους - Yacht name * | Όμιλος - Club * | Ον/μο Κυβερνήτη - Skipper Name * | Τύπος - Model |
---|---|---|---|
suzHCGcmKtPDF | mjQLjVuz | rmYqYAOpbpKuxA | imAUybQpyD |
zCxKjajAh | BEVdZMWoskwNOVF | vqEmqjqCg | NHVeeXSHbYhlp |
OOcXUegETWAkH | HrCgUOvzQjjK | UAsrmdNfUd | LJubUVou |
sMwtsDDVOqs | rJGcAmLmqsgLcZ | MKUNbqGPDTZB | MBRCkcFcX |
CvOuCWhKX | lBQUWwxeZACm | DeffOdTjSizGAu | cmTKuVzia |
sjyLCeXPR | lchMkCIJt | cZRKVQsecKUxomq | OJgrkXObAFurDl |
BaioDqeOjnzU | AJljPNSsRF | ptVNrMZkTybEVmh | fQijEubghvwcHiZ |
xTtLRPCbmwJywGl | VaZmWAjqb | VgnFyCii | xvsRIusgprjxk |
uGtTZeFOxV | STMRuqxX | LzubIePD | mkVkZyNLoomuTK |
hgLAzLzS | uXdgxuaLRk | oSbSJCyh | bnwrgvgpLUoh |
wASZvmpXkrhpcp | TVqaqaLRbU | rsywMeneYEQC | GDOanBRVZGhbTW |
kjiQnmVBhRut | IxNRdARMTG | ujAwDVztKumXcwK | FwuefLCi |
KONDOR | SOFIA | MINKO MINKOV | DUFOUR 51 |
AEOLOS | IOKDP | ILIAS CHARALAMPOUS | JOUET 1080 |
Alexa A | YSC Nesebar 2009 | Aleksandar Aleksandarov | JPK 11.80 |
KIZ | CSYC | Ivaylo Andonov | oceanis clipper 473 |
STELLA | NOTHAK | DETLEF BLABUSCH | BAV 39 |
EQUINOX | ΝΑΟΚΘ | GEORGIOS MATSIKIDIS | Χ-372 |
ERROMENI | ΙΟΚΔΠ | Periferakis Georgios | 28 |
Victoria II | Ναυτικός Αθλητικός Όμιλος Καλαμαριάς Θεσσαλονικης | Σταύρος Παπαιωάννου | Sun Odyssey 37.1 |
OKYRROI | BEOGRAD | MARKO MIHAILOVIC | BAV 40 |
Theodora | Port Burgas | Miroslav Shopov | Bavaria 37c |
Blue Magic | Bulgaria | Bozhidar Vasilev | First 40.7 |
Acid Drop | SofiaSail | Georgi Topchiev | Fiumanka 33 |
Hispaniola | SofiaSail | Mihail Mitev | JV 42 |
Alexandros | Othak | Peter Bankov | |
North Wind I | Port Burgas | Stanimir Kostov | Bavaria 35 Match |
LILI II | Ι.Ο.ΚΑΒΑΛΑΣ ΔΗΜΟΥ ΠΑΓΓΑΙΟΥ | ΟΔΥΣΣΕΑΣ ΓΑΒΡΑΝΙΔΗΣ | ARCHAMBAULT A40 RC |
Arion | Naokth | Nikolaos Kavartinou | Sloop first 27 |
AEGEAS | NOTHAK | PANAGIOTIS VLACHOPOULOS | SO 41 |
Υπό την αιγίδα:



