 
			
			
 
  
  
  
  
  
 
| Όνομα σκάφους - Yacht name * | Όμιλος - Club * | Ον/μο Κυβερνήτη - Skipper Name * | Τύπος - Model | 
|---|---|---|---|
| PAREA | ULTRAMARINE | Yavor Kolev | Salona 40 | 
| ENKON | ismir | Semih Ozemrak | Bavaria 33 | 
| PIPIT | Bavaria yachts | Ivaylo Varbanov | 36 | 
| SMILE 3 | N.C ALEXANDROUPOLIS | KARAOLANIS NIKOS | First 30.5 | 
| PRINCESS OF LEMNOS | OTHA Kavalas | ARISTIDIS TZANEROS | OCEAN STAR | 
| LILI | ΟΘΑΚ | ΟΔΥΣΣΕΑΣ ΓΑΒΡΑΝΙΔΗΣ | OCEANIS 45 | 
| AEOLIAN TOO | OTHA Kavalas | STOYAN MISHINEV | BENETEAU 393 | 
| Nela | Ο.Φ.Θ.Αλεξανδρούπολης | Διδασκάλου Νάσος | Αλεξανδρουπολη | 
| North Wind II | NASC | Stefan Varadinov | 35 Match | 
| NIRIIDA | NCTH | PASCALIS SAMARAS | ELAN 37 SD | 
| CHRONOS | N.C ALEXANDROUPOLIS | BALOGLOU IOANNNIS | BAVARIA 46 | 
| ARCOBALENO | N.C ALEXANDROUPOLIS | ANGELOS SIMSIRIKIS | BAVARIA 36 CRUISER | 
| Sun Fizz | Oscl Lesvos | Ignatios Pallis | Sun Fizz | 
| Rainbow followers | Eayk | Ufuk Cucu | 2007 | 
| MELTEMI | EAYK TURKEY | FAHRI KARTAL | SO 479 | 
| VICTORIA II | ΝΑΟΚΘ | VAS. CHOULIARAS | SUN ODYSSEYS 37.1 | 
| D-DAY | CSYC | Shervashidze | Class40 Akilaria RC1 | 
| Ladies First | EAYK | Canan Aydemir | First 40.7 | 
| OKYALOS V | OTHA Kavalas | giannis gargalos | X yachts 3/4 | 
| HAKUNA MATATA | OTHA Kavalas | DIMITRIS SOFITSIS | comet | 
| NAIAS | OTHA Kavalas | IVAN GEORGIEV | ELAN | 
| Beethoven | OTHA Kavalas | IGOR IGNIC | Jeanneau | 
| THEODORA | OTHA Kavalas | MIROSLAV SHOPOV | BAVARIA 37 | 
| NIKEA | OTHA Kavalas | MATEI MATEEV | bavaria | 
| ALEXANDROS | OTHA Kavalas | DOBRIN ENCHEV | JEANNEAU 42.2 | 
| INTEGRALE | N.A.C.K.THESSALONIKI | ZABETOGLOU SOTIRIS | MUMM 36 | 
| BLUE DOG III | N.C.K.TH | AVRAMIDIS VASILIS | FIRST 35 | 
| COMET A | ARKAS SPORTS CLUB | SERHAT ALTAY | M.A.T 1180 | 
| Goodday Sunshine | Eayk | Ahmet Yababa | 1998 | 
| Shaker | Tayk | Haluk Buzluk | J boat 122 | 
- 1
- 2
Amendment on Sailing Instructions #1
The Sailing Instructions paragraph 6.1 changes to :
6.1 The start line is defined between two yellow marks. The Race Committee boat will be near the right side mark.
The Sailing Instructions paragraph 7.1 changes to :
7.1 Race 1 “Lemnos Cup (Pennant 2): (Diagram 1)
The finish line is defined between a yellow mark on the right side and a pole displaying a blue flag on the left side, near the green light of entrance of Myrina Port.
The innovation in Friendship Regatta F.R. 2019
- There will be a Greek part taking place in Lemnos and Agios Efstratios islands organized by OTHA Kavalas and NAOKTH Kalamarias
- And a Turkish part taking place in Tenedos (Bozcaada) organized by EAYK yacht club from Izmir –Cesme
Download the Friendship-Regatta-2019 powerpoint.

 
					


